<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Surveyor News and Articles &#187; admin</title>
	<atom:link href="http://www.bluelinegeo.com/articles/author/admin/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bluelinegeo.com/articles</link>
	<description>Blueline Geo</description>
	<lastBuildDate>Tue, 03 Nov 2009 13:54:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Administrative Determination of Value</title>
		<link>http://www.bluelinegeo.com/articles/2009/11/03/administrative-determination-of-value.html</link>
		<comments>http://www.bluelinegeo.com/articles/2009/11/03/administrative-determination-of-value.html#comments</comments>
		<pubDate>Tue, 03 Nov 2009 13:54:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Surveyor Dictionary]]></category>
		<category><![CDATA[Administrative Determination of Value]]></category>

		<guid isPermaLink="false">http://www.bluelinegeo.com/articles/?p=43</guid>
		<description><![CDATA[Administrative Determination of Value: This is not an appraisal and therefore there should be a commensurately lesser degree of investigation and analysis required. At a minimum, the property should be inspected and the preparer should secure basic comparable sales data. Sales verification and deed research should not be necessary. It is therefore anticipated that this [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Administrative Determination of Value</strong>: This is not an appraisal and therefore there should be a commensurately lesser degree of investigation and analysis required. At a minimum, the property should be inspected and the preparer should secure basic comparable sales data. Sales verification and deed research should not be necessary. It is therefore anticipated that this format can be completed in an abbreviated time frame, in order to permit accelerated negotiations. It should be noted that owner accompaniment is not required, but may be accommodated by the preparer/ valuer, depending upon the situation and time permitting. <em>Source Section 24.102(c) of 49 CFR.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluelinegeo.com/articles/2009/11/03/administrative-determination-of-value.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Control station, Coordinates, Origin of coordinates, Culture</title>
		<link>http://www.bluelinegeo.com/articles/2009/11/03/control-station-coordinates-origin-of-coordinates-culture.html</link>
		<comments>http://www.bluelinegeo.com/articles/2009/11/03/control-station-coordinates-origin-of-coordinates-culture.html#comments</comments>
		<pubDate>Tue, 03 Nov 2009 13:35:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Surveyor Dictionary]]></category>
		<category><![CDATA[control station]]></category>
		<category><![CDATA[coordinates]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[origin of coordinates]]></category>

		<guid isPermaLink="false">http://www.bluelinegeo.com/articles/?p=38</guid>
		<description><![CDATA[control station
Point on the ground whose position (horizontal or vertical) is known and can be used as a base for additional survey work.
coordinates
Linear and (or) angular quantities that designate the position of a point in relation to a given reference frame.
coordinates, origin of
Points in a system of coordinates which serves as a zero point in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>control station</strong></p>
<p>Point on the ground whose position (horizontal or vertical) is known and can be used as a base for additional survey work.</p>
<p><strong>coordinates</strong></p>
<p>Linear and (or) angular quantities that designate the position of a point in relation to a given reference frame.</p>
<p><strong>coordinates, origin of</strong></p>
<p>Points in a system of coordinates which serves as a zero point in computing the system&#8217;s elements or in prescribing its use.</p>
<p><strong>culture</strong></p>
<p>Features constructed by man that are under, on, or above the ground which are delineated on a map. These include roads, trails, buildings, canals, sewer systems, and boundary lines. In a broad sense, the term also applies to all names, other identification, and legends on a map.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluelinegeo.com/articles/2009/11/03/control-station-coordinates-origin-of-coordinates-culture.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Control Mapping Definition</title>
		<link>http://www.bluelinegeo.com/articles/2009/11/03/control-mapping-definition.html</link>
		<comments>http://www.bluelinegeo.com/articles/2009/11/03/control-mapping-definition.html#comments</comments>
		<pubDate>Tue, 03 Nov 2009 13:21:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Surveyor Dictionary]]></category>
		<category><![CDATA[control mapping]]></category>

		<guid isPermaLink="false">http://www.bluelinegeo.com/articles/?p=36</guid>
		<description><![CDATA[control mapping
Points of established position or elevation, or both, which are used to fix references in positioning and correlating map features. Fundamental control is provided by stations in the national networks of triangulation and traverse (horizontal control) and leveling (vertical control). Usually it is necessary to extend geodetic surveys, based on fundamental stations, over the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>control mapping</strong></p>
<p>Points of established position or elevation, or both, which are used to fix references in positioning and correlating map features. Fundamental control is provided by stations in the national networks of triangulation and traverse (horizontal control) and leveling (vertical control). Usually it is necessary to extend geodetic surveys, based on fundamental stations, over the area to be mapped, to provide a suitable density and distribution of control points. Supplemental control points are those needed to relate the aerial photographs used for mapping with the system of ground control. These points must be positively photoidentified; that is, the points must be positively correlated with their images on the photographs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluelinegeo.com/articles/2009/11/03/control-mapping-definition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nautical Chart Definition</title>
		<link>http://www.bluelinegeo.com/articles/2009/11/03/nautical-chart-definition.html</link>
		<comments>http://www.bluelinegeo.com/articles/2009/11/03/nautical-chart-definition.html#comments</comments>
		<pubDate>Tue, 03 Nov 2009 13:20:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Surveyor Dictionary]]></category>

		<guid isPermaLink="false">http://www.bluelinegeo.com/articles/?p=33</guid>
		<description><![CDATA[chart, nautical
Representation of a portion of the navigable waters of the Earth and adjacent coastal areas on a specified map projection and designed specifically to meet requirements for marine navigation. Included on most nautical charts are depths of water, characteristics of the bottom, elevations of selected topographic features, general configurations and characteristics of the coast, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>chart, nautical</strong></p>
<p>Representation of a portion of the navigable waters of the Earth and adjacent coastal areas on a specified map projection and designed specifically to meet requirements for marine navigation. Included on most nautical charts are depths of water, characteristics of the bottom, elevations of selected topographic features, general configurations and characteristics of the coast, the shoreline (usually the mean high water line), dangers, obstructions and aids to navigation limited tidal data, and information about magnetic variation in the charted area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluelinegeo.com/articles/2009/11/03/nautical-chart-definition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cartography definition</title>
		<link>http://www.bluelinegeo.com/articles/2009/11/03/cartography-definition.html</link>
		<comments>http://www.bluelinegeo.com/articles/2009/11/03/cartography-definition.html#comments</comments>
		<pubDate>Tue, 03 Nov 2009 13:19:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Surveyor Dictionary]]></category>
		<category><![CDATA[cartography]]></category>

		<guid isPermaLink="false">http://www.bluelinegeo.com/articles/?p=31</guid>
		<description><![CDATA[cartography
Science and art of making maps and charts. The term may be taken broadly as comprising all the steps needed to produce a map: planning, aerial photography, field surveys, photogrammetry, editing, color separation, and multicolor printing. Mapmakers, however, tend to limit use of the term to the map-finishing operations, in which the master manuscript is [...]]]></description>
			<content:encoded><![CDATA[<p><strong>cartography</strong></p>
<p>Science and art of making maps and charts. The term may be taken broadly as comprising all the steps needed to produce a map: planning, aerial photography, field surveys, photogrammetry, editing, color separation, and multicolor printing. Mapmakers, however, tend to limit use of the term to the map-finishing operations, in which the master manuscript is edited and color separation plates are prepared for lithographic printing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluelinegeo.com/articles/2009/11/03/cartography-definition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cadastral survey definition</title>
		<link>http://www.bluelinegeo.com/articles/2009/11/03/cadastral-survey-definition.html</link>
		<comments>http://www.bluelinegeo.com/articles/2009/11/03/cadastral-survey-definition.html#comments</comments>
		<pubDate>Tue, 03 Nov 2009 13:18:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Surveyor Dictionary]]></category>
		<category><![CDATA[cadastral survey]]></category>

		<guid isPermaLink="false">http://www.bluelinegeo.com/articles/?p=29</guid>
		<description><![CDATA[cadastral survey
Survey relating to land boundaries, made to create units suitable for title transfer or to define the limitations of title. Derived from &#8220;cadastre&#8221; meaning a register of land quantities, values, and ownership used levying taxes, the term may properly be applied to surveys of a similar nature outside the public lands, such surveys are [...]]]></description>
			<content:encoded><![CDATA[<p><strong>cadastral survey</strong></p>
<p>Survey relating to land boundaries, made to create units suitable for title transfer or to define the limitations of title. Derived from &#8220;cadastre&#8221; meaning a register of land quantities, values, and ownership used levying taxes, the term may properly be applied to surveys of a similar nature outside the public lands, such surveys are more commonly called &#8220;land surveys&#8221; or &#8220;property surveys.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluelinegeo.com/articles/2009/11/03/cadastral-survey-definition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surveyor property appraisals</title>
		<link>http://www.bluelinegeo.com/articles/2009/10/22/surveyor-property-appraisals.html</link>
		<comments>http://www.bluelinegeo.com/articles/2009/10/22/surveyor-property-appraisals.html#comments</comments>
		<pubDate>Thu, 22 Oct 2009 09:48:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TBPLS]]></category>
		<category><![CDATA[property appraisal]]></category>
		<category><![CDATA[right of way]]></category>
		<category><![CDATA[surveyor]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://www.bluelinegeo.com/articles/?p=26</guid>
		<description><![CDATA[Formal property appraisals play a key role in the final determination of individual property values, and therefore in the final determination of parcel-specific ROW (right of way) costs. The most common and accepted valuation method is the sales comparison approach, which requires access to recent and relevant arms-length sales data. Other accepted valuation methods include the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bluelinegeo.com/index.html"><strong>Formal property appraisals</strong> </a>play a key role in the final determination of individual property values, and therefore in the final determination of parcel-specific ROW (<a href="http://www.bluelinegeo.com/right-of-way-acquisitions.html">right of way</a>) costs. The most common and accepted valuation method is the sales comparison approach, which requires access to recent and relevant arms-length sales data. Other accepted valuation methods include the income and the cost approaches (FHWA, 2002a, Wurtzebach and Miles, 1991). The income approach may be used for commercial or investment properties, by considering gross rent, vacancy rates, and typical operating expenses, in order to estimate net income. The cost approach evaluates the replacement cost, and subtracts depreciation or obsolescence of the existing structure. This last approach is only used in cases where special purpose improvements develop the property to its highest and best use (FHWA, 2002a). In addition to being the most common and accepted method, the sales comparison approach is generally the easiest method to use. Comparable sales, listings, or rental data may be obtained from appraisal districts, title companies, private appraisers, and/or online data services. This method is most helpful in assessing the value of single-family residential properties and raw land, where sales data are plentiful (Wurtzebach and Miles, 1991). Sales data for commercial properties are relatively limited and more difficult to obtain (Carey, 2001, Gatzlaff and Geltner, 1998). This research enhances the literature by providing predictions of commercial property values, based on a large sample of commercial sales transactions for Texas’s major metro areas. These data are described in the Data Assembly section.</p>
<p>Cited from (<a href="http://www.ce.utexas.edu/prof/kockelman/public_html/TRB04ROW.pdf">http://www.ce.utexas.edu/prof/kockelman/public_html/TRB04ROW.pdf</a>)</p>
<p>By Jared D. Heiner</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluelinegeo.com/articles/2009/10/22/surveyor-property-appraisals.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Right of way Acquisition</title>
		<link>http://www.bluelinegeo.com/articles/2009/10/22/right-of-way-acquisition.html</link>
		<comments>http://www.bluelinegeo.com/articles/2009/10/22/right-of-way-acquisition.html#comments</comments>
		<pubDate>Thu, 22 Oct 2009 09:42:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blueline News]]></category>
		<category><![CDATA[TBPLS]]></category>
		<category><![CDATA[right of way]]></category>
		<category><![CDATA[row]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://www.bluelinegeo.com/articles/?p=24</guid>
		<description><![CDATA[ 
Right of way (ROW) acquisition for highway and transportation projects can be very expensive and time consuming. The federal government spent nearly one billion dollars for ROW in fiscal year 1999, at an average federal cost of $36,400 per parcel (FHWA, 2003). States and local agencies spent $1.8 billion in the same year, on projects [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p align="left"><a href="http://www.bluelinegeo.com/right-of-way-acquisitions.html">Right of way (ROW) acquisition for highway and transportation projects </a>can be very expensive and time consuming. The federal government spent nearly one billion dollars for ROW in fiscal year 1999, at an average federal cost of $36,400 per parcel (FHWA, 2003). States and local agencies spent $1.8 billion in the same year, on projects subject to federal acquisition regulations. An additional $100 million in federal and state funds was paid to displaced business and property owners for reestablishment and relocation assistance (FHWA, 2003). The federal totals represent approximately 4 percent of total federal funding for highways in 1999 (AASHTO, 2002). Accurate ROW cost estimation can be key to project budgeting and completion.</p>
<p align="left"><a href="http://www.bluelinegeo.com/index.html">Texas ROW</a> administrators report a number of challenges routinely encountered in ROW cost estimation (Kockelman, anticipate the extent of takings based on limited information. Second, administrators often have limited time to prepare estimates, thus restricting the amount of research that can be undertaken for complex parcels. Third, they typically prepare ROW estimates several years in advance of actual ROW acquisition, during which time significant inflation and speculation can occur, resulting in property and damage appreciation. Administrators (both urban and rural) report that this time interval is typically three years, but it may stretch to seven years in some cases (Kockelman, et al., 2003). First, early estimates are based on planning-level maps, so project administrators mustet al., 2003). These factors can easily combine to bias ROW cost estimates low.</p>
<p align="left"><em><em><span style="font-family: Times-Roman; font-size: x-small;"><span style="font-family: Times-Roman; font-size: x-small;">Cited from (<a href="http://www.ce.utexas.edu/prof/kockelman/public_html/TRB04ROW.pdf">http://www.ce.utexas.edu/prof/kockelman/public_html/TRB04ROW.pdf</a>) </span></span></em></em></p>
<p align="left"><em><span style="font-size: x-small;">By Jared D Heiner</span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluelinegeo.com/articles/2009/10/22/right-of-way-acquisition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRWA Membership October</title>
		<link>http://www.bluelinegeo.com/articles/2009/10/12/irwa-membership-october.html</link>
		<comments>http://www.bluelinegeo.com/articles/2009/10/12/irwa-membership-october.html#comments</comments>
		<pubDate>Mon, 12 Oct 2009 21:44:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IRWA News]]></category>
		<category><![CDATA[conflict management]]></category>
		<category><![CDATA[irwa]]></category>
		<category><![CDATA[members]]></category>
		<category><![CDATA[membership]]></category>
		<category><![CDATA[november]]></category>
		<category><![CDATA[sr]]></category>
		<category><![CDATA[wa]]></category>

		<guid isPermaLink="false">http://www.bluelinegeo.com/articles/?p=22</guid>
		<description><![CDATA[ATTENTION: If you are a non-member or have an employee that needs to join, the best time to join is NOW. Consider the benefits; if you join now, you can enjoy being a member for the rest of this year and all of next year for one price; you can save money as members on [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="font-size: large;">ATTENTION</span><span style="font-size: small;">: If you are a non-member or have an employee that needs to join, the best time to join is NOW. Consider the benefits; if you join now, you can enjoy being a member for the rest of this year and all of next year for one price; you can save money as members on the Conflict Management class being offered by our chapter in November; and you can save even more money on the SR/WA exam prep class being offered November 16-18. For our current members, please continue to invite potential new members to our luncheons. </span></strong></p>
<p>Feel free to email me at mboyd@pinnaclegroup.biz if you have any questions regarding mem-bership, need your information changed on our chapter website, never received a badge with your name on it, or if you just want to email me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluelinegeo.com/articles/2009/10/12/irwa-membership-october.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October Legal Surveyor question</title>
		<link>http://www.bluelinegeo.com/articles/2009/10/12/october-legal-surveyor-question.html</link>
		<comments>http://www.bluelinegeo.com/articles/2009/10/12/october-legal-surveyor-question.html#comments</comments>
		<pubDate>Mon, 12 Oct 2009 21:42:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IRWA News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[answer]]></category>
		<category><![CDATA[eminent domain]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[october]]></category>
		<category><![CDATA[queation]]></category>
		<category><![CDATA[surveyor]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://www.bluelinegeo.com/articles/?p=20</guid>
		<description><![CDATA[QUESTION:
From David Smith of U.S. Right of Way: We have all heard the 2009 Texas
Legislature was very active regarding right of way and eminent domain
issues. What did they actually do?
ANSWER: One law that did pass involves pipelines and public rights of
way. This involves pipeline routing. The Texas Department of Transportation revised its prior policies and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>QUESTION:<br />
From David Smith of U.S. Right of Way:</strong> We have all heard the 2009 Texas<br />
Legislature was very active regarding right of way and eminent domain<br />
issues. What did they actually do?</p>
<p><strong>ANSWER:</strong> One law that did pass involves pipelines and public rights of<br />
way. This involves pipeline routing. The Texas Department of Transportation revised its prior policies and decided to oppose pipelines (existing or new) along public rights of way. H.B. 2572 (Gonzales-Toureilles,<br />
D-Alice) establishes that oil and gas operators can install pipelines and gathering lines along a public road, railroad, railroad right-of-way, municipal road, canal, or stream. The bill also stipulates that if a pipeline must be moved (e.g., due to road construction), the state must cover the cost of the<br />
move if the operator owns the pipeline easement. Likewise, if the state owns<br />
the easement, the operator must pay to move the line.</p>
<p>Another significant law that passed involved Eminent Domain. The eminent domain process in Texas has received significant attention in the past three years, especially in North Texas and the Barnett Shale. Refining the eminent domain process was a priority for Gov. Rick Perry and it consumed considerable energy from a diverse coalition of industry and public entity representatives. As a result of a collective effort, the Legislature passed House Joint Resolution 14 (Corte, R-San Antonio), which calls for a<br />
constitutional amendment that prohibits a governmental entity from condemning a property primarily for the purpose of economic development or enhancement of tax revenues. However, for various reasons, the<br />
Legislature failed to pass comprehensive eminent domain reform legislation. Thirdly, through negotiations and input from various interest groups, the Legislature also passed a bill to crack down on so called “bad actors” who attempt to influence land negotiations by inappropriately threatening the use of eminent domain. H.B. 3346 (Farabee, D-Wichita Falls) makes clear that if any non-utility or right of way agent for the non-utility indiscriminately threatens eminent domain, that entity stands to lose its non-utility status.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluelinegeo.com/articles/2009/10/12/october-legal-surveyor-question.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

